|
|
| Day | Date | Location | Ships | Crew | |
| S-M | 23-24 | Eivindvik | Concordia, 19m. | 9 | Norway |
| S-M | 23-24 | Eivindvik | Kvituren, 18m. | 16 | Norway |
| M-T | 24-25 | Eivindvik | Freedom, 14 m. | 5 | Sweden |
| M-T | 24-25 | Eivindvik | Kaptain II, 15 m. | 10 | Poland |
| T-O | 24-25 | Eivindvik | Ocean Spirit of Moor, 25 m. | 25 | UK |
| M-T | 24-25 | Eivindvik | Athena, 19 m. | 15 | Germany |
| M-T | 24-25 | Eivindvik | Atlantica, 34 m. | 32 | Sweden |
| M-T | 24-25 | Eivindvik | Godmorgensol, 15 m. | 10 | Norway |
| M-T | 24-25 | Eivindvik | Hebe III, 12 m. | 8 | Czeck Republic |
| M-T | 24-25 | Eivindvik | Tordenskjold, 11 m. | 6 | Norway |
| M-T | 24-25 | Eivindvik | Tornado, 18 m. | 13 | Poland |
| MTO | 24-26 | Eivindvik | Black Diamond of Durham, 14 m. | 10 | UK |
| MTO | 24-26 | Eivindvik | Aglaia, 16 m. | 19 | Germany |
| MTO | 24-26 | Eivindvik | James Cook , 21 m. | 18 | UK |
| MTO | 24-26 | Eivindvik | Skiblander II, 26 m. | 19 | Denmark |
| MTO | 24-26 | Eivindvik | Tante Fine , 26 m. | 28 | France |
| T-O | 25-26 | Sollibotn | Swan Fan Makkum, 62 m. brigg | 50 | Netherlands |
| T-O | 25-26 | Eivindvik | Anne Margaretha, 24 m. | 17 | Germany |
| T-O | 25-26 | Eivindvik | Arethusa, 23 m. | 17 | UK |
| T-O | 25-26 | Eivindvik | Loyal, 38 m. galeas | Norway | |
| T-O | 25-26 | Eivindvik | Ocean Scout, 15 m. | 14 | UK |
| T-O | 25-26 | Eivindvik | Ice Maiden, 15 m. | 10 | UK |
| T-O | 25-26 | Eivindvik | Ideefixe, 14 m. | 6 | France |
| T-O | 25-26 | Eivindvik | Caroline, 14 m. | 4 | Norway |
| T-O | 25-26 | Eivindvik | Auno, 21 m. | 12 | Norway |
| T-O | 25-26 | Eivindvik | Espirit, 20 m. | 16 | Germany |
| T-O | 25-26 | Eivindvik | Juan de Langara, 19 m. | 12 | Spain |
| T-O | 25-26 | Eivindvik | Frithjof II, 17 m. | 8 | Norway |
| T-O | 25-26 | Eivindvik | Offshore Scout, 15 m. | 14 | UK |
| T-O | 25-26 | Eivindvik | Sarie Marais of Plym, 12 m. | 8 | UK |
| T-O | 25-26 | Eivindvik | Vegewind, 21 m. | 17 | Germany |
| O-T | 26-27 | Eivindvik | Johan Smidth, 36 m. | 38 | Germany |
| 18.8 |
Flolid |
Vikingskip til Gulatinget (Hyllestad Kvernsteinslaug) | Norway | ||
